| . |
![]() |
BayScapes CC Landscaping Services Richards Bay, KwaZulu-Natal |
![]() |
|
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . |
|
|||||||||
| . | ||||||||||
| . | Landscaping Services | |||
| . |
Irrigation |
![]() |
||
| . |
Landscape Design |
|||
| . |
Landscape Maintenance |
|||
| . | Recent Projects | |||
| . | Garden Siney | |||
| . | Garden Sun 1 | |||
| . | Garden DACT | |||
| . | Garden Thango | |||
| . | Garden Arbour Villa | |||
| . | ||||
| . | Previous Projects | |||
| . | Francois Pienaar - Jhbg | |||
| . | Armscor Head Office - Pta | |||
| . | FNB Training Centre - Jhbg | |||
| . | Midrand Town Council | |||
| . | San Sereno Retirement Village | |||
| . | ||||
| . | Sound Horticultural Practices | |||
| . | ||||
| . | Armscor Head Office | |||
| . | ||||
| Landscape installation upgrade | ||||
| . | ||||
| Landscape maintenance contract - 8 years | ||||
| . | ||||
| . | Irrigation maintenance contract - 8 years | |||
| . | ||||
| . | Welcome to BayScapes Landscaping & Irrigation Services | |||
| . | ||||
| . | We offer professional, comprehensive Landscaping & Irrigation Services in Richards Bay & Empangeni. | |||
| . | ||||
| . | BayScapes CC has a depth of expertise, a comprehensive track record of effective problem solving, and consistent execution. While the size and scope of our projects has expanded, we have never lost sight of our core values: | |||
| . | ||||
| . | ||||
| . | ||||
| . |
|
|||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | Landscaping & Irrigation Services include:- | |||
| . | ||||
| . | Landscape Design - R1,000.00 deposit refundable if project awarded to BayScapes | |||
| . | Landscape Installation - as per quotation | |||
| . | Landscape Upgrades - R1,000.00 deposit refundable if project awarded to BayScapes | |||
| . | Landscape Maintenance - Corporate sites only, no domestic gardens - free consultation | |||
| . | Irrigation Design - R1,000.00 deposit refundable if project awarded to BayScapes | |||
| . | Irrigation Installation - as per quotation | |||
| . | Irrigation Servicing & Repairs - R690.00 per consultation - includes repair quote and full system audit | |||
| . |
| . | ||||
| . | +27 (0)73 177 2941 | |||
| . | Submit feedback form | |||
| . |
P O Box 40556 Richards Bay, 3900 |
|||
| . | ||||
| . |
![]() |
|||
| . | ||||